Dunlop Circuit Racing Slicks
![]() | Rim Height | Tyre Size | Section Width | Outer Diameter | Rim Width |
| 15 | 185/580r15 | 185 | 580 | 5.5 - 7 | |
| 220/565r15 | 220 | 656 | 8 - 9 | ||
| 16 | 190/600r16 | 190 | 600 | 6 - 6.5 | |
| 205/600r16 | 205 | 600 | 7 - 9 | ||
| 220/600r16 | 210 | 600 | 7.5 - 9.5 | ||
| 265/590r16 | 265 | 590 | 9 - 10 | ||
| 290/625r16 | 290 | 625 | 10 - 12 | ||
| 310/650r16 | 310 | 650 | 10 - 12 | ||
| 325/700r16 | 325 | 700 | 10 - 13 | ||
| 17 | 215/625r17 | 215 | 625 | 7.5 - 8 | |
| 240/625r17 | 240 | 625 | 8 - 9 | ||
| 265/625r17 | 265 | 625 | 9 - 11 | ||
| 280/680r17 | 280 | 680 | 10 - 11 | ||
| 300/640r17 | 300 | 645 | 10 - 12 | ||
| 18 | 230/640r18 | 228 | 641 | 8.5 - 9.5 | |
| 250/640r18 | 240 | 641 | 9 - 10 | ||
| 260/655r18 | 260 | 663 | 10 - 12 | ||
| 280/655r18 | 280 | 663 | 11 - 13 | ||
| 290/675r18 | 290 | 675 | 11 - 13 |
![]() | Rim Height | Tyre Size | Section Width | Outer Diameter | Rim Width |
| 10 | 160/490-10 | 150 | 480 | 6 - 7.5 | |
| mini | |||||
| 13 | 135/545-13 | 135 | 550 | 5 - 6 | |
| formula ford | |||||
| 165/580-13 | 165 | 585 | 5 - 6 | ||
| formula ford | |||||
| 170/510-13 | 220 | 516 | 7 - 9 | ||
| clubman / formula 2 & sport car | |||||
| 210/570-13 | 250 | 564 | 7 - 11 | ||
| clubman / formula 2 & sport car | |||||
| 15 | 120/590-15 | 120 | 579 | 4 - 5.5 | |
| formula vee | |||||
| 135/620-15 | 138 | 617 | 4 - 6 | ||
| formula vee | |||||


